Click on the species name to get further information about the plant. There are also links to images and distribution maps.
The prices shown are for plants in tubestock - 50 mm forestry tubes or 75 mm round pots. Larger sizes are available for many species.
Species Name | Common Name | Description | Price |
---|---|---|---|
Pandorea pandorana | Wonga Vine | A vigorous vine in good soil. Likes an extra dash of water. From Flinders Island (and further north). Sprays of creamy white flowers in late spring. Images Distribution Map |
|
Patersonia fragilis | Short Purple Flag | Tufted foliage to 40 cm. Purple/blue iris flowers on stems to 20 cm in summer. Images Distribution Map |
|
Patersonia occidentalis | Long Purple Flag | Dense clump of leaves to 40 cm. Purple iris flowers on stems to 60 cm in summer. Images Distribution Map |
|
Pelargonium australe | Southern Storksbill | Quick growing, soft foliaged plant to 50cm. Grows well in coastal and dry sites. Small pink or pink and white flowers in summer. 3-5 yrs lifespan. Self seeds readily. Images Distribution Map | |
Pellaea falcata | Sickle Fern | A small fern to 60 cm. Young growth often has pink tonings. Withstands some sun and drier conditions than most ferns. Suited to pots or the garden. Images Distribution Map. | |
Pentachondra involucrata | Forest Pentachondra | A distinctively foliaged endemic shrub to 1.2m. The stem clasping leaves are enhanced by a fine display of bearded white flowers in spring. Best in a cool, moist, well drained site, or pot. Images Distribution Map | |
Phaerosphaera hookeriana | Mount Mawson Pine | Endemic to some Tasmanian mountains, especially Mt. Field. Slow growing to 1m in 10yrs. Prefers a moist, cool site or in a pot. Images Distribution Map | |
Phebalium daviesii | Davies' Phebalium | Rediscovered after many years lost, this endemic Tasmanian shrub is exceedingly rare. It will grow to 1.5 m, and has lemon-yellow flowers in spring. Best in a well-drained site. Images Distribution Map | |
Phebalium montanum | See Leionema montanum | ||
Philotheca verrucosa | Fairy Wax Flower | A small shrub to 70cm, with aromatic foliage and pink buds opening to white or pale pink flowers in spring. Best in a cool well drained spot. Images Distribution Map | |
Philotheca virgata | Twiggy Wax Flower | Shrub to 1.5 m for well-drained soils. White flowers in spring. Has a strange distrbution, with patches near Cygnet, Freycinet, St Helens, Rocky Cape and down the west coast of Tasmania. Images Distribution Map | |
Phyllachne colensoi | Yellow Cushionplant | Slow growing cushion-forming plant. Tiny white flowers in spring. Requires constantly moist but freely-draining soil and plenty of sunshine. Frost and snow tolerant. Suitable container plant. Images Distribution Map | |
Phyllocladus aspleniifolius | Celery Top Pine | Endemic Tasmanian conifer, and a fine timber tree. Shiny 'celery like' foliage. Handsome pyramidal form. Best in a cool, moist situation or as a pot plant. Expect 2m in 10yrs. Images Distribution Map | |
Phyllota diffusa | Heath Bushpea | A spreading fine-foliaged shrub to 50 cm high by 1 m wide with small yellow pea flowers in spring. Endemic to Tasmania and restricted to heaths on the north and east coasts, though our plants originated from a higher altitude site. Images Distribution Map | |
Pimelea filiformis | Trailing Riceflower | A beautiful fine-foliaged ground cover endemic to northern Tasmania. Pink buds and white flowers. Can spread to 1.5 m. Images Distribution Map | |
Pimelea glauca | Smooth Riceflower | Grey-green-leaved shrub to 0.8 m. White flowerheads at the ends of the stems in spring and summer. Well-drained site. Will withstand dry and coastal conditions. Images Distribution Map | |
Pimelea nivea | Bushman's Bootlace | Beautiful shrub to 1m common in the hills around Hobart. Prefers drier conditions. Difficult to propagate, but hardy in the garden. Images Distribution Map | |
Pittosporum bicolor | Cheesewood | Erect growing shrub to 5 m. Cream or purplish bell flowers. Small red-orange fleshy fruits. Moist sites. Images Distribution Map | |
Poa clivicola | Fineleaf Snowgrass | Unusual blue-leaved tussock to 60 cm from high in the mountains of western Tasmania. Withstands extreme exposure to cold and snow. Strangely, new seedlings germinate on the plants from seeds held on long flowering stems. Images Distribution Map | |
Poa gunnii | Gunn's Tussock-grass | A medium tussock to 50 cm x 90 cm wide. Arching flower spikes and seed heads. Images Distribution Map | |
Poa labillardierei | Silver Tussock-grass | A robust, quick growing, dense tussock to 80cm, with purple-hued flower spikes to 1.2m. Can be hard pruned. Images Distribution Map | |
Poa mollis | Soft Tussock-grass | Very rare, endemic Tasmanian tussock grass. Soft blue-green foliage to 60cm with purple-tinged greenish seed heads to 80cm. Well-drained soil. Frost tolerant. Images Distribution Map | |
Poa poiformis | Coastal Tussock-grass | A bushy tuft to 70cm, hardy in most sites including frontline foreshore, where along with the coast speargrass it forms a striking display amongst sand and rocks. Images Distribution Map | |
Poa rodwayii | Velvet Tussock-grass | Softly foliaged, bushy tuft to 50cm. Flower spikes to 70cm. Can be hard pruned. Withstands dry and cold. Images Distribution Map | |
Poa sieberiana | Grey Tussock-grass - Tiny Tuft |
A very fine foliaged grass to 15cm. Flower and seed spikes to 40cm. Recommended for light and sandy soils. Images Distribution Map | |
Podocarpus lawrencei | Mountain Plum Pine | A slow growing, mountain conifer to 1.5m in 10yrs. Prefers a cool, moist position or as a pot plant. Small red edible fruits on female plants. Images Distribution Map | |
Podocarpus lawrencei | Mountain Plum Pine - Prostrate | A prostrate form of Podocarpus lawrencei with blue-green foliage that spreads to about 2 m. | |
Podolepis decipiens | Showy Podolepis | Perennial daisy with a large rosette of leaves and large, golden-yellow flowers on 50 cm stems in spring and summer. Prefers a moist and sunny site. Frost resistant. In the bush native bees and other insects are strongly attracted to the flowers. The mainland Tasmanian form used to be incuded in Podolepis jaceoides. Images Distribution Map | |
Polystichum proliferum | Mother Shieldfern | Fern with much-divided fronds suitable for damper sites. It commonly produces small plants on the surfaces of the fronds that can be grown into new plants. Images Distribution Map | |
Polytrichum juniperinum | Juniper Moss | Dense, deep green suckering moss to 12 cm high for a moist, shady site. Images Distribution Map | |
Pomaderris apetala | Dogwood | Quick growing shrub or small tree to 6 m. Grey-green leaves. Best in a moist spot. Images Distribution Map | |
Pomaderris elachophylla | Small-leaved Pomaderris | Slender-stemmed shrub to 2 m. Creamy-yellow flowers. This is a good plant for drier, shady conditions. Images Distribution Map | |
Pomaderris elliptica | Yellow Dogwood | Robust, shiny-leaved shrub with clusters of creamy yellow flowers in spring. 2-3 m. Images Distribution Map | |
Pomaderris pilifera | Hairy Dogwood | Hardy, robust shrub growing to 3 m x 2m wide. Smooth, rounded leaves and heads of ornamental yellow flowers in late spring. Images Distribution Map | |
Pratia pedunculata | See Lobelia pedunculata | ||
Prionotes cerinthoides | Climbing Heath | Endemic Tasmanian climbing plant of moist, shady rainforests, often found many metres up Myrtle trees, a blaze of cascading red bell-flowers in autumn. Excruciatingly slow in cultivation. Well composted, cool, shady site or pot. Images Distribution Map |
|
Prostanthera lasianthos | Christmas Bush | Fast, large shrub to 5 m for moist, cool sites. Massed white flowers in summer. Can be temperamental. Images Distribution Map | |
Prostanthera rotundifolia | Round-leaved Mint Bush | Quick growing bush to 2 m. Masses of mauve flowers in spring. Images Distribution Map | |
Pterostylis curta | Blunt Greenhood | Easy to grow terrestrial orchid suited to a reasonably moist and shady position or pot. Flower stems rise from a rosette of leaves. Dies off after flowering but resprouts in autumn. Over the years will form a colony. Images Distribution Map | |
Pterostylis nutans | Nodding Greenhood | Much loved terrestrial orchid suited to a reasonably moist and shady position or pot. Flower stems rise from a rosette of leaves. Dies off after flowering but resprouts in autumn. Over the years will form a colony. Images Distribution Map | |
Pterostylis pedunculata | Maroonhoods | Easy to grow terrestrial orchid suited to a reasonably moist and shady position or pot. Maroon and green flower stems rise from a rosette of leaves. Dies off after flowering but resprouts in autumn. Over the years will form a colony. Images Distribution Map | |
Pterygopappus lawrencei | Sage Cushion Plant | Endemic to alpine Tasmania, this light green cushion plant is a slow grower. Best in a pot (which must be watered very regularly), or try a moist, cool, well drained spot in the garden. Images Distribution Map. | |
Ptilotus spathulatus | Possum-tails | Unusual plant with leaves flat to the ground and fluffy, creamy-white flower heads erect to 10 cm. Best in dry or well-drained sunny sites. Handsome in a pot or a rockery. Images Distribution Map | |
Pultenaea daphnoides var obcordata | Large-leaved Bush Pea | Quick growing shrub to 2-3 m, best in well-drained or dry conditions. Can be temperamental. Yellow pea flowers in spring. Images Distribution Map | |
Pultenaea gunnii | Golden Bush Pea | A low spreading shrub to 40 cm high by 1.5 m wide. Small, blue-green leaves and yellow-orange pea flowers in spring. Dry to average soils. Images Distribution Map | |
Pultenaea juniperina | Prickly Beauty | Suckering upright stems to 1.2m. Small pungent leaves give rise to yellow pea flowers in spring. Can form sizable stands - useful to bind the soil. Images Distribution Map | |
Pultenaea pedunculata | Matted Bush Pea | A finely foliaged ground cover, often forming a dense mat and spreading up to 1.5 m. Yellow or yellow/orange pea flowers in spring. Very hardy in a dry site. Images Distribution Map | |
Pultenaea stricta | Rigid Bush Pea | A dense, spreading shrub to 50 cm high and 1 m wide. Hardy in most sites. The yellow and reddish-brown pea flowers appear in spring. Images Distribution Map |